|
|
|
|
Aurore grapes
|
Seyval grapes The white object is a man's hat to provide perspective to the size of the bunch.
|
| Year | Harvest Date | Brix | Titratable Acid | pH |
| 1998 | September 8 | 20.4 | 0.90 | -------- |
| 1999 | --No crop-- | ------ | --------- | -------- |
| 2000 | September 2 | 20.0 | 0.90 | -------- |
| 2001 | --No crop-- | ------ | --------- | -------- |
| 2002 | September 10 | 21.8 | 0.97 | 3.39 |
| 2003 | September 15 | 18.0 | 0.88 | < 3.38 |
| 2004 | September 16 | 21.5 | 0.98 |
| 2005 | September 3 | 22.5 | 0.75 | 3.35 |
| 2006 | Aug.30-Sept. 4 | 19 | 0.91 | 3.23 |
| 2007 | Aug. 19-23* | 16.2 | 0.80 | 3.21 |
| Year | Harvest Date | Brix | Titratable Acid | pH |
| 2004 | October 9 (Frost) | 27.4 | 1.46 | 3.07 |
| 2005 | October 16(Frost) | 25.5 | 0.86 | 3.17 |
| 2006 | October 11 (Frost) | 22.6 | 1.11 | 3.07 |
Another
cluster can seen behind his left elbow which is nearly as big
as the two he is holding. Because of its tendency to have relatively
huge clusters, Seyval vines need to have the clusters thinned
early in the growing season.
| Year | Harvest Date | Brix | Titratable Acid | pH |
| 2003 | September 19 | 21.4 | 0.83 | 3.10 |
| 2004 | no crop | ------ | --------- | -------- |
| 2005 | September 11 | 23.0 | 0.81 | 3.18 |
| 2006 | September 9 | 19.4 | 0.96 | 3.05 |
| 2007 | September 12 | 20.4 | 0.80 | 3.13 |